If a date isn't mentioned here, we'll be open our normal trading hours, which you'll find further down the page.
Individual store/restaurant trading hours may vary so please check with your favourite stores/ restaurants before travel.
Normal trading hours throughout November except:
From | To | |
Black Friday (29th Nov) | 9.30am | 9pm |
We'll be open until 8pm EVERY Thursday and Friday throughout December (excluding Boxing day, see below). Otherwise we'll be trading our normal hours until the 18th December, then:
From | To | |
Weekdays from 18th to 23rd Dec | 9.30am | 8pm |
Christmas Eve (24th Dec) | 9.30am | 5pm |
Christmas Day (25th Dec) | CLOSED | |
Boxing Day (26th Dec) | 9.30am | 6pm |
Friday 27th Dec | 9.30am | 8pm |
Saturday 28th Dec | 9am | 7pm |
Sunday 29th Dec | 11am | 5pm |
Monday 30th Dec | 9.30am | 6pm |
New Year's Eve (31st Dec) | 9.30am | 5pm |
We'll be trading normal hours from January 2nd onwards.
From | To | |
New Year's Day (1st Jan) | 11am | 5pm |
Thursday 2nd Jan | Normal trading hours resume |
From | To | |
Sunday | 11am | 5pm |
Monday | 9:30am | 6pm |
Tuesday | 9:30am | 6pm |
Wednesday | 9:30am | 6pm |
Thursday | 9:30am | 8pm |
Friday | 9:30am | 7pm |
Saturday | 9am | 7pm |
Individual store/ restaurant trading hours may vary so please check with your favourite stores/ restaurants before travel. Easter and Christmas trading hours are subject to change.